| ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| All guide-books > Federal archives > Rossii'skii' gosudarstvennyi' arkhiv e'konomiki (RGAE') > Guide Book. Personal Origin Collections. Russian State Archive of the Economy. 3. 2001 |
| Номер фонда | ф. 105 | |
| Объем | 727 ед. хр. | |
| Крайние даты | 1891 - 1949 | |
| Номер фонда | ф. 104 | |
| Объем | 140 ед. хр. | |
| Крайние даты | 1920 - 1963 | |
| Номер фонда | ф. 103 | |
| Объем | 12 ед. хр. | |
| Крайние даты | 1922 - 1962 | |
| Номер фонда | ф. 98 | |
| Объем | 83 ед. хр. | |
| Крайние даты | 1876 - 1960 | |
| Номер фонда | ф. 97 | |
| Объем | 165 ед. хр. | |
| Крайние даты | 1895 - 1968 | |
| Номер фонда | ф. 96 | |
| Объем | 291 ед. хр. | |
| Крайние даты | 1936 - 1968 | |
| Номер фонда | ф. 94 | |
| Объем | 96 ед. хр. | |
| Крайние даты | 1904 - 1980 | |
| Номер фонда | ф. 93 | |
| Объем | 18 ед. хр. | |
| Крайние даты | 1963 - 1970 | |
| Номер фонда | ф. 92 | |
| Объем | 177 ед. хр. | |
| Крайние даты | 1891 - 1985 | |
| Номер фонда | ф. 91 | |
| Объем | 67 ед. хр. | |
| Крайние даты | 1937 - 1958 | |
| Номер фонда | ф. 90 | |
| Объем | 137 ед. хр. | |
| Крайние даты | 1900 - 1972 | |
| Номер фонда | ф. 89 | |
| Объем | 42 ед. хр. | |
| Крайние даты | 1919 - 1953 | |
| Номер фонда | ф. 88 | |
| Объем | 78 ед. хр. | |
| Крайние даты | 1907 - 1967 | |
| Номер фонда | ф. 85 | |
| Объем | 81 ед. хр. | |
| Крайние даты | 1934 - 1954 | |
| Номер фонда | ф. 78 | |
| Объем | 20 ед. хр. | |
| Крайние даты | 1880 - 1978 | |
| Номер фонда | ф. 72 | |
| Объем | 215 ед. хр. | |
| Крайние даты | 1920 - 1979 | |
| Номер фонда | ф. 71 | |
| Объем | 310 ед. хр. | |
| Крайние даты | 1940 - 1969 | |
| Номер фонда | ф. 64 | |
| Объем | 265 ед. хр. | |
| Крайние даты | 1824 - 1980 | |
| Номер фонда | ф. 61 | |
| Объем | 66 ед. хр. | |
| Крайние даты | 1884 - 1966 | |
| Номер фонда | ф. 60 | |
| Объем | 19 ед. хр. | |
| Крайние даты | 1913 - 1962 | |
| search | browse | index | help | |
| Terms of usage |
|