| ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
All guide-books > Federal archives > Rossii'skii' gosudarstvennyi' arkhiv e'konomiki (RGAE') > Guide Book. Personal Origin Collections. Russian State Archive of the Economy. 3. 2001 |
Номер фонда | ф. 9598 | |
Объем | 193 ед. хр. | |
Крайние даты | 1899 - 1993 |
Номер фонда | ф. 9597 | |
Объем | 38 ед. хр. | |
Крайние даты | 1920 - 1977 |
Номер фонда | ф. 9592 | |
Объем | 382 ед. хр. | |
Крайние даты | 1873 - 1986 |
Номер фонда | ф. 9590 | |
Объем | 241 ед. хр. | |
Крайние даты | 1881 - 1983 |
Номер фонда | ф. 9578 | |
Объем | 89 ед. хр. | |
Крайние даты | 1941 - 1961 |
Номер фонда | ф. 9568 | |
Объем | 259 ед. хр. | |
Крайние даты | 1902 - 1962 |
Номер фонда | ф. 9553 | |
Объем | 10 ед. хр. | |
Крайние даты | 1900 - 1963 |
Номер фонда | ф. 9551 | |
Объем | 327 ед. хр. | |
Крайние даты | 1899 - 1985 |
Номер фонда | ф. 9550 | |
Объем | 114 ед. хр. |
Номер фонда | Ф. 9549 | |
Объем | 22 ед. хр. | |
Крайние даты | 1915 - 1967 |
Номер фонда | ф. 9508 | |
Объем | 63 ед. хр. | |
Крайние даты | 1885 - 1990 |
Номер фонда | ф. 9501 | |
Объем | 57 ед. хр. | |
Крайние даты | 1879 - 1931 |
Номер фонда | ф. 9474 | |
Объем | 518 ед. хр. | |
Крайние даты | 1878 - 1964 |
Номер фонда | ф. 9470 | |
Объем | 245 ед. хр. | |
Крайние даты | 1910 - 1962 |
Номер фонда | ф. 9458 | |
Объем | 1071 ед. хр. | |
Крайние даты | 1870 - 1959 |
Номер фонда | ф. 9457 | |
Объем | 459 ед. хр. | |
Крайние даты | 1908 - 1953 |
Номер фонда | ф. 9456 | |
Объем | 247 ед. хр. | |
Крайние даты | 1908 - 1972 |
Номер фонда | ф. 9455 | |
Объем | 515 ед. хр. | |
Крайние даты | 1882 - 1970 |
Номер фонда | ф. 9454 | |
Объем | 3770 ед. хр. | |
Крайние даты | 1883 - 1968 |
Номер фонда | ф. 9453 | |
Объем | 229 ед. хр. | |
Крайние даты | 1960 - 1962 |
search | browse | index | help | |
Terms of usage |
|