![]() |
| |||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||
|
||||||||||||||||||||||
All guide-books > Federal archives > Rossii'skii' gosudarstvennyi' arkhiv e'konomiki (RGAE') > Guide Book. Personal Origin Collections. Russian State Archive of the Economy. 3. 2001 |
Номер фонда | ф. 218 | |
Объем | 69 ед. хр. | |
Крайние даты | 1913 - 1976 |
Номер фонда | ф. 219 | |
Объем | 1016 ед. хр. | |
Крайние даты | 1908 - 1972 |
Номер фонда | ф. 228 | |
Объем | 207 ед. хр. | |
Крайние даты | 1882 - 1940 |
Номер фонда | ф. 231 | |
Объем | 134 ед. хр. | |
Крайние даты | 1907 - 1964 |
Номер фонда | ф. 237 | |
Объем | 136 ед. хр. | |
Крайние даты | 1897 - 1970 |
Номер фонда | ф. 238 | |
Объем | 106 ед. хр. | |
Крайние даты | 1917 - 1966 |
Номер фонда | ф. 240 | |
Объем | 31 ед. хр. | |
Крайние даты | 1884 - 1972 |
Номер фонда | ф. 241 | |
Объем | 155 ед. хр. | |
Крайние даты | 1914 - 1959 |
Номер фонда | ф. 242 | |
Объем | 248 ед. хр. | |
Крайние даты | 1898 - 1957 |
Номер фонда | ф. 245 | |
Объем | 300 ед. хр. | |
Крайние даты | 1875 - 1965 |
Номер фонда | ф. 246 | |
Объем | 27 ед. хр. | |
Крайние даты | 1917 - 1977 |
Номер фонда | ф. 247 | |
Объем | 146 ед. хр. | |
Крайние даты | 1908 - 1988 |
Номер фонда | ф. 248 | |
Объем | 143 ед. хр. | |
Крайние даты | 1923 - 1959 |
Номер фонда | ф. 249 | |
Объем | 87 ед. хр. | |
Крайние даты | 1870 - 1970 |
Номер фонда | ф. 250 | |
Объем | 29 ед. хр. | |
Крайние даты | 1945 - 1966 |
Номер фонда | ф. 251 | |
Объем | 615 ед. хр. | |
Крайние даты | 1910 - 1969 |
Номер фонда | ф. 253 | |
Объем | 63 ед. хр. | |
Крайние даты | 1908 - 1976 |
Номер фонда | ф. 254 | |
Объем | 1008 ед. хр. | |
Крайние даты | 1901 - 1964 |
Номер фонда | ф. 255 | |
Объем | 42 ед. хр. | |
Крайние даты | 1853 - 1989 |
Номер фонда | ф. 256 | |
Объем | 128 ед. хр. | |
Крайние даты | 1894 - 1994 |
search | browse | index | help | |
Terms of usage |
|