| ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| All guide-books > Federal archives > Rossii'skii' gosudarstvennyi' arkhiv e'konomiki (RGAE') > Guide Book. Personal Origin Collections. Russian State Archive of the Economy. 3. 2001 |
| Номер фонда | ф. 662 | |
| Объем | 10 ед. хр. | |
| Крайние даты | 1925 - 1946 | |
| Номер фонда | ф. 663 | |
| Объем | 84 ед. хр. | |
| Крайние даты | 1911 - 1982 | |
| Номер фонда | ф. 667 | |
| Объем | 35 ед. хр. | |
| Крайние даты | 1874 - 1967 | |
| Номер фонда | ф. 670 | |
| Объем | 80 ед. хр. | |
| Крайние даты | 1909 - 1979 | |
| Номер фонда | ф. 671 | |
| Объем | 169 ед. хр. | |
| Крайние даты | 1939 - 1981 | |
| Номер фонда | ф. 672 | |
| Объем | 130 ед. хр. | |
| Крайние даты | 1937 - 1988 | |
| Номер фонда | ф. 673 | |
| Объем | 216 ед. хр. | |
| Крайние даты | 1904 - 1971 | |
| Номер фонда | ф. 674 | |
| Объем | 145 ед. хр. | |
| Номер фонда | ф. 676 | |
| Объем | 106 ед. хр. | |
| Крайние даты | 1908 - 1966 | |
| Номер фонда | ф. 677 | |
| Объем | 89 ед. хр. | |
| Крайние даты | 1922 - 1975 | |
| Номер фонда | ф. 682 | |
| Объем | 80 ед. хр. | |
| Крайние даты | 1932 - 1985 | |
| Номер фонда | ф. 684 | |
| Объем | 162 ед. хр. | |
| Крайние даты | 1900 - 1983 | |
| Номер фонда | ф. 691 | |
| Объем | 79 ед. хр. | |
| Крайние даты | 1927 - 1976 | |
| Номер фонда | ф. 696 | |
| Объем | 56 ед. хр. | |
| Крайние даты | 1922 - 1931 | |
| Номер фонда | ф. 702 | |
| Объем | 98 ед. хр. | |
| Крайние даты | 1912 - 1969 | |
| Номер фонда | ф. 704 | |
| Объем | 970 ед. хр. | |
| Крайние даты | 1921 - 1991 | |
| Номер фонда | ф. 712 | |
| Объем | 233 ед. хр. | |
| Крайние даты | 1926 - 1978 | |
| Номер фонда | ф. 714 | |
| Объем | 118 ед. хр. | |
| Крайние даты | 1939 - 1986 | |
| Номер фонда | ф. 718 | |
| Объем | 365 ед. хр. | |
| Крайние даты | 1899 - 1981 | |
| Номер фонда | ф. 723 | |
| Объем | 33 ед. хр. | |
| Крайние даты | 1924 - 1958 | |
| search | browse | index | help | |
| Terms of usage |
|