| ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| All guide-books > Federal archives > Rossii'skii' gosudarstvennyi' arkhiv e'konomiki (RGAE') > Guide Book. Personal Origin Collections. Russian State Archive of the Economy. 3. 2001 |
| Номер фонда | ф. 600 | |
| Объем | 108 ед. хр. | |
| Крайние даты | 1901 - 1979 | |
| Номер фонда | ф. 606 | |
| Объем | 12 ед. хр. | |
| Крайние даты | 1920 - 1982 | |
| Номер фонда | ф. 607 | |
| Объем | 50 ед. хр. | |
| Крайние даты | 1922 - 1984 | |
| Номер фонда | ф. 608 | |
| Объем | 30 ед. хр. | |
| Номер фонда | ф. 609 | |
| Объем | 133 ед. хр. | |
| Крайние даты | 1905 - 1960 | |
| Номер фонда | ф. 610 | |
| Объем | 74 ед. хр. | |
| Крайние даты | 1907 - 1981 | |
| Номер фонда | ф. 611 | |
| Объем | 58 ед. хр. | |
| Номер фонда | ф. 612 | |
| Объем | 76 ед. хр. | |
| Крайние даты | 1907 - 1979 | |
| Номер фонда | ф. 613 | |
| Объем | 17 ед. хр. | |
| Крайние даты | 1925 - 1940 | |
| Номер фонда | ф. 614 | |
| Объем | 24 ед. хр. | |
| Крайние даты | 1892 - 1979 | |
| Номер фонда | ф. 615 | |
| Объем | 202 ед. хр. | |
| Крайние даты | 1908 - 1978 | |
| Номер фонда | ф. 616 | |
| Объем | 78 ед. хр. | |
| Крайние даты | 1888 - 1983 | |
| Номер фонда | ф. 617 | |
| Объем | 42 ед. хр. | |
| Крайние даты | 1915 - 1983 | |
| Номер фонда | ф. 618 | |
| Объем | 38 ед. хр. | |
| Крайние даты | 1900 - 1975 | |
| Номер фонда | ф. 619 | |
| Объем | 146 ед. хр. | |
| Крайние даты | 1921 - 1979 | |
| Номер фонда | ф. 620 | |
| Объем | 123 ед. хр. | |
| Крайние даты | 1920 - 1985 | |
| Номер фонда | ф. 621 | |
| Объем | 27 ед. хр. | |
| Крайние даты | 1913 - 1972 | |
| Номер фонда | ф. 622 | |
| Объем | 13 ед. хр. | |
| Крайние даты | 1922 - 1973 | |
| Номер фонда | ф. 623 | |
| Объем | 94 ед. хр. | |
| Крайние даты | 1909 - 1980 | |
| Номер фонда | ф. 624 | |
| Объем | 15 ед. хр. | |
| Крайние даты | 1872 - 1971 | |
| search | browse | index | help | |
| Terms of usage |
|