| ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
All guide-books > Federal archives > Rossii'skii' gosudarstvennyi' arkhiv e'konomiki (RGAE') > Guide Book. Personal Origin Collections. Russian State Archive of the Economy. 3. 2001 |
Номер фонда | ф. 3 | |
Объем | 660 ед. хр. | |
Крайние даты | 1845 - 1975 |
Номер фонда | ф. 4 | |
Объем | 72 ед. хр. | |
Крайние даты | 1905 - 1981 |
Номер фонда | ф. 13 | |
Объем | 104 ед. хр. | |
Крайние даты | 1882 - 1937 |
Номер фонда | ф. 18 | |
Объем | 124 ед. хр. | |
Крайние даты | 1903 - 1962 |
Номер фонда | ф. 19 | |
Объем | 82 ед. хр. | |
Крайние даты | 1889 - 1970 |
Номер фонда | ф. 20 | |
Объем | 54 ед. хр. | |
Крайние даты | 1920 - 1984 |
Номер фонда | ф. 21 | |
Объем | 428 ед. хр. | |
Крайние даты | 1934 - 1971 |
Номер фонда | ф. 22 | |
Объем | 380 ед. хр. | |
Крайние даты | 1829 - 1958 |
Номер фонда | ф. 24 | |
Объем | 62 ед. хр. | |
Крайние даты | 1909 - 1964 |
Номер фонда | ф. 25 | |
Объем | 444 ед. хр. | |
Крайние даты | 1908 - 1963 |
Номер фонда | ф. 34 | |
Объем | 1109 ед. хр. | |
Крайние даты | 1896 - 1976 |
Номер фонда | ф. 35 | |
Объем | 25 ед. хр. | |
Крайние даты | 1911 - 1964 |
Номер фонда | ф. 37 | |
Объем | 435 ед. хр. | |
Крайние даты | 1911 - 1971 |
Номер фонда | ф. 39 | |
Объем | 356 ед. хр. | |
Крайние даты | 1906 - 1971 |
Номер фонда | ф. 48 | |
Объем | 53 ед. хр. | |
Крайние даты | 1909 - 1971 |
Номер фонда | ф. 49 | |
Объем | 1834 ед. хр. | |
Крайние даты | 1885 - 1969 |
Номер фонда | ф. 52 | |
Объем | 373 ед. хр. | |
Крайние даты | 1878 - 1956 |
Номер фонда | ф. 59 | |
Объем | 126 ед. хр. | |
Крайние даты | 1931 - 1967 |
Номер фонда | ф. 60 | |
Объем | 19 ед. хр. | |
Крайние даты | 1913 - 1962 |
Номер фонда | ф. 61 | |
Объем | 66 ед. хр. | |
Крайние даты | 1884 - 1966 |
search | browse | index | help | |
Terms of usage |
|